Product Details:
Minimum Order Quantity | 100 Gram |
Finish | Glossy |
Size | Regular |
Purity | 48/68 |
Weight | .200 mg to o. 400 mg |
Gender | Female |
Color | Golden |
Material | Gold, Cubic Zirconiac |
Occasion | All occasions regular wear |
Clarity | High finish |
Jewellery Type | Gold |
Brand | Arts N Jewels |
Product Details:
Minimum Order Quantity | 50 Gram |
Colour | Golden |
Gender Preference | Female |
Material Used | Gold, Cubic Zirconia |
Finish | Glossy |
Purity | 48/68/92 |
Weight | 0.200 mg to 0.300 mg |
Color | Gold |
Material | Gold |
Occasion | Regular |
Brand | Arts N Jewels |
Product Details:
Minimum Order Quantity | 100 Gram |
Finish | high polish |
Purity | 48/68 |
Gender | Women |
Weight | .200 mg to .400mg |
Carat | 12/16/18 |
Color | Golden |
Material | Gold, Cubic Zirconiac |
Jewellery Type | Nosepins |
Brand | Arts N Jewels |
Product Details:
Minimum Order Quantity | 100 Gram |
Material Type | Gold Zirconiac |
Finish | High polish |
Purity | 48/68/75/92 |
Weight | .200 mg to .500 |
Gender | Women |
Color | Golden |
Material | Gold |
Jewellery Type | Nosepins |
Brand | Arts N Jewels |
Product Details:
Finish | Glossy |
Gender Preference | Female |
Carat | 23 |
Color | Golden |
Material | Gold, Cubic Zirconiac |
Brand | Arts N Jewels |
Product Details:
Gender Preference | Female |
Finish | Glossy |
Purity | 18 ct |
Color | Golden |
Material | Gold |
Brand | Arts N Jewels |
Product Details:
Finish | Glossy |
Ideal For | Women |
Purity | 21 K |
Color | Golden |
Material | Gold |
Brand | Arts N Jewels |
Product Details:
Finish | Glossy |
Gender Preference | Female |
Purity | 18 ct |
Color | Golden |
Material | Gold |
Brand | Arts N Jewels |
Product Details:
Finish | Glossy |
Available Weight | Upto 0.300 gm |
Size | Regular |
Color | Golden |
Material | Gold |
Brand | Arts N Jewels |
Additional Information: